Evolution CS100P-7/16
Evolution PN01
CS100P-7/16
CS100P-7/16
$4.55
Box Qty: 1/pack
Availability:
In stock
39 pcs in stock
39 pcs in stock
SKU
ANN PN01
Evolution PN01
CS100P-7/16
CS100P-7/16
| Product Weight: | .55 lb./pkg |
| Alt Part Number: | CS100P-7/16 PN01 |
| Category: Category Desc: | ANNULAR CUTTERS Annular Cutters |
| Box UM | pack |
|---|---|
| Package Qty | 1 |
| Vendor Name | Evolution |
| MFG Part No | PN01 |
| UPC | 849713029966 |
| Weight | 0.5500 |
| Special Order Item | No |
| Country of Manufacture |
Write Your Own Review