Evolution CS100P
Evolution PN02
CS100P
CS100P
$4.55
Box Qty: 1/pack
Availability:
In stock
175 pcs in stock
175 pcs in stock
SKU
ANN PN02
Evolution PN02
CS100P
CS100P
| Product Weight: | .55 lb./pkg |
| Alt Part Number: | CS100P PN02 |
| Category: Category Desc: | ANNULAR CUTTERS Annular Cutters |
| Box UM | pack |
|---|---|
| Package Qty | 1 |
| Vendor Name | Evolution |
| MFG Part No | PN02 |
| UPC | 849713029973 |
| Weight | 0.5500 |
| Special Order Item | No |
| Country of Manufacture |
Write Your Own Review